Optional Features
TP-220^ | TP-420NT^ | TP-820 | TP-1200NT | TP-3200 | TP-4200NT | TP-6200NT | TP-8200 | TP-12K | |
---|---|---|---|---|---|---|---|---|---|
^Weighing Chamber | |||||||||
*Pennyweight is not an NTEP supported unit of measurement | |||||||||
Part # | 107244 | – | 107245 | 107246 | – | 107247 | 107248 | ||
NTEP | |||||||||
Part # | – | 108155 | – | 163604 | – | 108154 | 163606 | – | – |
Capacity | 220 g | 420 g | 820 g | 1200 g | 3200 g | 4200 g | 6200 g | 8200 g | 12000 g |
Resolution | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Operating Modes | Counting, Percentage, Limit Function (checkweighing) | ||||||||
Repeatability | 1 division | ||||||||
Linearity | 1 division | ||||||||
Operating Temperature |
41° F to 95° F (5° C to 35° C) | ||||||||
Pan Size | Ø 4.6 in (116.8 mm) |
6.6 in x 5.5 in (167.6 x 139.7 mm) |
7 in x 6.2 in (177.8 x 157.5 mm) |
||||||
Dimensions | 9.2 x 7.1 x 6.6 in (including windshield) (235 x 182 x 170 mm) |
9.2 x 7.1 x 2.9 in (235 x 182 x 75 mm) |
10.1 x 7.5 x 3.4 in (265 x 192 x 87 mm) |
||||||
RS-232 Specifications | Baud rate – 1200/2400/2800/9600; Data bits – 8, Connector – DIN 5-Pin | ||||||||
Est. Ship Weight | 2.9 lb (1.3 kg) | 6.2 lb (2.8 kg) | |||||||
Calibration Weight | 200 g | 400 g | 800 g | 1000 g | 3000 g | 4000 g | 6000 g | 8000 g | 12000 g |
Power | 120 VAC adapter | ||||||||
Battery Option | Nickel Cadmium battery, 12-hour run time, 24 hour charge time | ||||||||
Approvals | NTEP Class II | NTEP Class II | NTEP Class II | ||||||
Warranty | Five-year limited warranty | ||||||||
Return Policy | Rice Lake Standard Policy | ||||||||
UNIT OF MEASURE | |||||||||
Decimal Ounce | 7.7 x 0.00005 oz | 14 x 0.001 oz | 28 x 0.0005 oz | 42 x 0.0005 | 110. x 0.0005 oz | 140 x 0.01 oz | 210 x 0.001 | 280 x 0.005 oz | 420 X 0.005 oz |
Decimal Pound | 0.48 x 0.00001 lb | 0.92 x 0.00001 lb | 1.8 x 0.00005 lb | 2.6 x 0.00005 | 7.0 x 0.00005 lb | 9.2 x 0.0001 lb | 13 x 0.0001 | 18 x 0.0005 lb | 26 x 0.0005 lb |
Troy Ounce | 7 x 0.00005 ozt | 16 x 0.0001 ozt | 26 x 0.0005 ozt | 38 x 0.0005 | 100 x 0.0005 ozt | 130 x 0.001 ozt | 190 x 0.001 | 260 x 0.005 ozt | 380 x 0.005 ozt |
*Pennyweight | 140 x 0.001 dwt | 520 x 0.01 dwt | 770 x 0.01 | 2000 x 0.01 dwt | 2700 x 0.01 | 3900 x 0.01 | 5200 x 0.1 dwt | 7700 x 0.1 dwt | |
Carat | 1100 x 0.01 ct | 2100 x 0.01 ct | 4100 x 0.05 ct | 6000 x 0.05 | 160000 x 0.05 ct | 21000 x 0.1 ct | 31000 x 0.1 | 41000 x 0.5 ct | 60000 x 0.5 ct |
Momme | 58 x 0.0005 mom | 210 x 0.005 mom | 320 x 0.005 | 850 x 0.01 mom | 1100 | 1600 x 0.01 | 2100 x .05 mom | 3200 x 0.05 mom | |
Grain Unit | 3300 x 0.02 GN | 6400 x 0.02 GN | 12000 x 0.2 GN | 1200 x 0.01 | 48000 x 0.2 GN | 64000 x 0.2 GN | 95000 x 0.2 | 120000 x 2 GN | 180000 x 2 GN |
ti | 5.8 x 0.00005 | 21 x 0.0005 | 85 x 0.001 | 210 x 0.005 | 320 x 0.005 | ||||
to | 18 x 0.0001 | 70 x 0.001 | 100 x 0.001 | 270 x 0.001 | 530 x 0.001 | 700 x 0.01 | 1000 x 0.01 | ||
Measurable Unit Weight |
0.03 g | 0.03 g | 0.03 g | 0.01 g | 0.3 g | 0.3 g | 0.01 g | 3 g | 3 g |